Basic |
Premium |
ProMost popular |
Super Pro |
Custom |
|
| Spy | |||||
| Ad-free analytics | |||||
| Track downloads and outbound links | |||||
| Visitor hostnames and organizations | |||||
| Email reports | |||||
| Secure (https) tracking support | |||||
| Advanced visitor segmentation | |||||
| Alerts via email and Twitter | |||||
| Goals & Campaigns | 10 per site | 20 per site | 20 per site | ||
| Twitter keyword monitoring | 3 per site | 5 per site | 5 per site | ||
| Custom data tracking (usernames, etc) | |||||
| Data export | |||||
| All the basics Content / Searches / Referrers / etc Individual visitors and actions Real time data More... Basic segmentation Customizable dashboard iPhone/Android mobile versions API access RSS feeds Widgets + Lots more! |
|||||
| Data history * | 30 days | 6 months | Indefinite | Indefinite | Indefinite |
| Name & filter visitors / IP addresses | 10 per site | 1000 per site | 2000 per site | 2000 per site | 2000 per site |
| Number of web sites you can track | 1 | 3 | 10 | 30 | Up to 1,000 |
| Total daily page views tracked | 3,000 | 10,000 | 30,000 | 100,000 | Up to 1,000,000 |
| Monthly price | $29.96 |
$39.96 |
$59.96 |
$79.96 |
Varies |
| Yearly price - 6 months free! | $179.96 |
$239.76 |
$359.76 |
$479.76 |
Varies |
Breo |
Woopra |
Chartbeat |
Piwik |
StatCounter |
SiteMeter |
||
| Customizable dashboard | |||||||
| Powerful filtering and segmentation | |||||||
| Developer API | |||||||
| Twitter analytics | |||||||
| Dedicated iPhone version | |||||||
| Dedicated version for other mobile devices | |||||||
| URL shortener integration | |||||||
| Goals and conversions | |||||||
| Campaign tracking | |||||||
| Supports Google Analytics campaign tags | |||||||
| Tracks Ajax and Flash events | |||||||
| Juicy details about each individual visitor | |||||||
| See every action by every visitor | |||||||
| Mobile hardware reporting | |||||||
| Search keyword rankings | |||||||
| Visitor hostnames (e.g. comcast.net) | |||||||
| Visitor organizations (e.g. Microsoft Corp) | |||||||
| Detailed info on organizations (address, phone number, revenue, etc) | |||||||
| Favorites | |||||||
| Track outbound links | |||||||
| Track downloads | |||||||
| Alerts | |||||||
| Available in multiple languages | |||||||
| Bounce rates | |||||||
| Log custom data for every visitor (usernames, cookies, etc) | |||||||
| Email reports | |||||||
| IP tags | |||||||
| IP filters | |||||||
| Real time data | |||||||
| Live view of every individual visitor on your site right now | |||||||
| Widgets to put on your web site | |||||||
| Get your stats via RSS feeds | |||||||
| Aggregate (multi-day) view for all data | |||||||
| Data export | |||||||
| Works with visitors who have disabled JavaScript | |||||||
| White label as your own product | |||||||
| Official WordPress plugin for easy integration with your blog | |||||||
| FeedBurner RSS stats integration | |||||||
| Clean, modern control panel interface | |||||||
| Public statistics |